Sign In | Join Free | My udpf.com |
|
Brand Name : SGC
Model Number : PCM Series
Place of Origin : Fuzhou, China
MOQ : 500 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 200000PCS per month
Delivery Time : 45 days
Packaging Details : 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet
Product name : High alignment rod end
Ball : GCr15 Bearing Steel,Chrome Plated, Heat Treated
Precision Rate : Precision Ground
Body : Alloy Steel, Black oxide coated
Liner : Brass Race, optional PTFE Lined
Thread : Male
Application : circle track 4-link rods, control arms, panhard bars, pull bars, torque arms, etc.
Sample : Available
Packing : As your requirement
OEM : Accept Customized Order
Male Spherical Rod End Bearing with Alloy Steel Black Oxide Coated and Precision Ground Eye Ball PCM Series
Brass Race Type-Inch
• Body: Alloy Steel Black Oxide Coated for Corrosion Resistance
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision Ground
• Liner: Brass Race, Optional PTFE Lined, Self-lubrication
NOTES:
Each bearing has tighter tolerances than traditional rod end.
Applications:
Circle track 4-link rods, control arms, panhard bars, pull bars, torque arms, etc.
Rod end bearings are used on the ends of cylinders or linkages to take up misalignment between two connected parts. Both male and female configurations are available and offer optional lubricator fittings. Two-piece and four-piece Commercial and precision spherical bearings are offered as well. Spherical bearings are design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a good solution to provide self lubrication.
Part Number | Boundary Dimensions (inch) |
UNF-3A |
Angle |
Static Load | Net Weight (lbs) | ||||||
Left Hand | Right Hand | B +0.0015 -0.0005 | W ±0.005 | A ±0.015 | D Ref. | Ball Dia. Ref. | C +0.062 -0.031 | ||||
PCML8 | PCMR8 | 0.5 | 0.625 | 2.438 | 1.312 | 0.937 | 1.5 | 1/2-20 | 20 | 17000 | 0.24 |
PCML8-10 | PCMR8-10 | 0.5 | 0.625 | 2.625 | 1.5 | 0.937 | 1.625 | 5/8-18 | 20 | 19300 | 0.3 |
PCML8-10T | PCMR8-10T | 0.5 | 0.625 | 2.625 | 1.5 | 0.937 | 1.625 | 5/8-18 | 20 | 17650 | 0.3 |
PCML8T | PCMR8T | 0.5 | 0.625 | 2.438 | 1.312 | 0.937 | 1.5 | 1/2-20 | 20 | 14500 | 0.24 |
PCML10 | PCMR10 | 0.625 | 0.75 | 2.625 | 1.5 | 1.125 | 1.625 | 5/8-18 | 26 | 18000 | 0.36 |
PCML10-12 | PCMR10-12 | 0.625 | 0.75 | 2.875 | 1.75 | 1.125 | 1.75 | 3/4-16 | 26 | 27000 | 0.48 |
PCML10-12T | PCMR10-12T | 0.625 | 0.75 | 2.875 | 1.75 | 1.125 | 1.75 | 3/4-16 | 26 | 23000 | 0.48 |
PCML10T | PCMR10T | 0.625 | 0.75 | 2.625 | 1.5 | 1.125 | 1.625 | 5/8-18 | 26 | 15200 | 0.36 |
PCML12 | PCMR12 | 0.75 | 0.875 | 2.875 | 1.75 | 1.312 | 1.75 | 3/4-16 | 24 | 25000 | 0.57 |
PCML12T | PCMR12T | 0.75 | 0.875 | 2.875 | 1.75 | 1.312 | 1.75 | 3/4-16 | 24 | 21400 | 0.57 |
![]() |
Brass Race Spherical Rod End Bearing Images |